The FX Cruiser SHO delivers top performance in the luxury category while offering the ultimate package of innovative features, twice the storage, low maintenance and light weight.
Yamaha | SEA-DOO® IBR® | The Difference |
---|---|---|
Dual handlebar throttle controls | Right hand throttle only, left hand control operates deceleration and shifting | Yamaha provides truly intuitive, easy to use acceleration, deceleration and reverse |
Boat Control Unit (BCU) monitors thrust performance for each model | No thrust monitoring system | Yamaha's deceleration is smooth with no jerking and no bow dive |
Patented bucket design diverts water to each side of the watercraft | Bucket forces water down and up | Yamaha provides predictability at all speeds and steering control while decelerating |
Yamaha is a complete driving system that also includes deceleration | Marketed as a "brake" | RiDE is an all new intuitive driving experience |
Yamaha FZR® | Sea-Doo RXP®-X 260 | The Yamaha Difference | |
---|---|---|---|
0-30 mph*: | 1.3 sec | 2.0 sec | Quicker |
Displacement: | 1812cc | 1494cc | Larger engine |
NanoXcel®2: | Yes | No | Lighter hull, deck & liner |
Maintenance-free Cooling System: | Yes | No | Lower cost of operation |
Edge to Edge inside lean hull: | Yes | No | More aggressive, confident riding |
Metallic Paint: | Yes | No | Beautiful, long lasting finish |
Reverse RPM control: | Yes | No | Better maneuverability |
Telescopic Steering Column for Stand up Riding: | Yes | No | More control, more fun |
Lowest Required 2 Year Maintenance: | Yes | No | More time on the water, and money saved |
#1 Marine Brand in the World: | Yes | No | The trusted name on the water |
Data from BoatTEST.com®, 2013; Boating® Magazine, 2012 and manufacturers’ websites gathered at the time of publication. * Speed attained depends on a variety of factors including onboard weight, pwc maintenance, operator skill and water conditions. |
FX Cruiser® SVHO™ | Sea-Doo GTX® Limited iS 260 | The Yamaha Difference | |
---|---|---|---|
Displacement: | 1812cc | 1494cc | Larger engine |
Acceleration 0-30 mph: | 1.5 sec | 2.0 sec | Quicker |
NanoXcel™®2: | Yes | No | Lighter hull, deck & liner |
Theater style Cruiser® Seat: | Yes | No | More comfort for driver and passengers |
Weight: | 836 lbs | 980 lbs | 144 pounds lighter |
Storage Capacity: | 33.2 gal | 16.4 gal | +16.8 gal of storage |
Maintenance-free Cooling System: | Yes | No | Lower cost of operation |
Lowest Required 2 Year Maintenance: | Yes | No | More time on the water, and money saved |
Metallic Paint: | Yes | No | Beautiful, long lasting finish |
#1 Marine Brand in the World: | Yes | No | The trusted name on the water |
Data from BoatTEST.com®, 2013; Trailer Boats® and manufacturers’ websites and brochures at the time of publication. * Speed attained depends on a variety of factors including onboard weight, pwc maintenance, operator skill and water conditions. |